Size Chart 1
CM | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 79 | 84 | 89 | 94 | 99 | 106.5 | 114 | 121.5 |
WAIST | 67 | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
HIP | 85 | 90 | 95 | 100 | 105 | 112.5 | 120 | 127.5 |
TOP OF THIGH | 52 | 54 | 56 | 58 | 60 | 63 | 65 | 68 |
OVERARM | 56 | 56.5 | 57 | 57.5 | 58 | 59 | 60 | 61 |
INCHES | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31 | 33 | 35 | 37 | 39 | 42 | 45 | 48 |
WAIST | 26 | 28 | 30 | 32 | 34 | 37 | 40 | 43 |
HIP | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 50 |
TOP OF THIGH | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
OVERARM | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 |
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
#Curve Creators
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.